Year | Tax | Breakdown |
---|---|---|
2023 | 100% | View Statement |
2022 | 100% | View Statement |
2021 | 100% | View Statement |
2020 | 100% | View Statement |
2019 | 100% Interest Income | View Statement |
2018 | 98.17% Interest Income/ 1.83% Capital Gains Dividend | View Statement |
2017 | 100% Interest Income | View Statement |
2016 | 100% Interest Income | View Statement |
2015 | 100% Interest Income | - |
2014 | 100% Interest Income | - |
2013 | 100% Interest Income | - |
2012 | 100% Interest Income | - |
2011 | 100% Interest Income | - |
"*" indicates required fields