Dividend History

Get a better picture of Timbercreek’s rate of return with our dividend history.

2024

Record Date Payment Date Dividend
October 31, 2024. November 15, 2024 $0.0575
September 27, 2024. October 15, 2024 $0.0575
August 30, 2024. September 13 2024 $0.0575
July 31, 2024. August 15 2024 $0.0575
June 28, 2024. July 15 2024 $0.0575
May 31, 2024. June 14 2024 $0.0575
April 30, 2024. May 15, 2024 $0.0575
March 28, 2024 April 15, 2024 $0.0575
February 29, 2024 March 15, 2024 $0.0575
January 31, 2024. February 15, 2024 $0.0575

2023

Record Date Payment Date Dividend
December 29, 2023 January 15, 2024 $0.0575
November 30, 2023 December 15, 2023 $0.0575
October 31, 2023. November 15, 2023 $0.0575
September 29, 2023 October 13, 2023 $0.0575
August 31, 2023 September 15, 2023 $0.0575
July 31, 2023 August 15, 2023 $0.0575
June 30, 2023 July 14, 2023 $0.0575
May 31, 2023 June 15, 2023 $0.0575
April 28, 2023 May 15, 2023 $0.0575
March 31, 2023 April 14, 2023 $0.0575
February 28, 2023 March 15, 2023 $0.0575
January 31, 2023 February 15, 2023 $0.0575

2022

Record Date Payment Date Dividend
December 30,2022 January 13, 2023 $0.0575
November 30, 2022 December 15, 2022 $0.0575
October 31, 2022 November 15, 2022 $0.0575
September 30, 2022 October 14, 2022 $0.0575
August 31, 2022 September 15, 2022 $0.0575
July 29, 2022 August 15, 2022 $0.0575
June 30, 2022 July 15, 2022 $0.0575
May 31, 2022 June 15, 2022 $0.0575
April 29, 2022 May 13, 2022 $0.0575
March 31, 2022 April 14, 2022 $0.0575
February 28, 2022 March 15, 2022 $0.0575
January 31, 2022 February 15, 2022 $0.0575

2021

Record Date Payment Date Dividend
December 31,2021 January 14, 2022 $0.0575
November 30,2021 December 15,2021 $0.0575
October 29, 2021 November 15, 2021 $0.0575
September 30, 2021 October 15, 2021 $0.0575
August 31, 2021 September 15, 2021 $0.0575
July 30, 2021 August 13, 2021 $0.0575
June 30, 2021 July 15, 2021 $0.0575
May 31, 2021 June 15, 2021 $0.0575
April 30, 2021 May 14, 2021 $0.0575
March 31, 2021 April 15, 2021 $0.0575
February 26, 2021 March 15, 2021 $0.0575
January 29, 2021 February 15, 2021 $0.0575

2020

Record Date Payment Date Dividend
December 31, 2020 January 15, 2021 $0.0575
November 30, 2020 December 15, 2020 $0.0575
October 30, 2020 November 13, 2020 $0.0575
September 30, 2020 October 15, 2020 $0.0575
August 31, 2020 September 15, 2020 $0.0575
July 31, 2020 August 14, 2020 $0.0575
June 30, 2020 July 15, 2020 $0.0575
May 29, 2020 June 15, 2020 $0.0575
April 30, 2020 May 15, 2020 $0.0575
March 31, 2020 April 15, 2020 $0.0575
February 28, 2020 March 13, 2020 $0.0575
January 31, 2020 February 14, 2020 $0.0575

2019

Record Date Payment Date Dividend
December 31, 2019 January 15, 2020 $0.0575
November 29, 2019 December 13, 2019 $0.0575
October 31, 2019 November 15, 2019 $0.0575
September 30, 2019 October 15, 2019 $0.0575
August 30, 2019 September 13, 2019 $0.0575
July 31, 2019 August 15, 2019 $0.0575
June 28, 2019 July 15, 2019 $0.0575
May 31, 2019 June 14, 2019 $0.0575
April 30, 2019 May 15, 2019 $0.0575
March 29, 2019 April 15, 2019 $0.0575
February 28, 2019 March 15, 2019 $0.0575
January 31, 2019 February 15, 2019 $0.0575

2018

Record Date Payment Date Dividend
December 31, 2018 January 15, 2019 $0.0575
November 30, 2018 December 14, 2018 $0.0575
October 31, 2018 November 15, 2018 $0.0575
September 28, 2018 October 15, 2018 $0.0575
August 31, 2018 September 14, 2018 $0.0575
July 31, 2018 August 15, 2018 $0.0575
June 29, 2018 July 13, 2018 $0.0575
May 31, 2018 June 15, 2018 $0.0575
April 30, 2018 May 15, 2018 $0.0575
March 30, 2018 April 13, 2018 $0.0575
February 28, 2018 March 15, 2018 $0.0575
January 31, 2018 February 15, 2018 $0.0575

2017

Record Date Payment Date Dividend
December 30, 2017 January 15, 2018 $0.0575
November 30, 2017 December 15, 2017 $0.0575
October 31, 2017 November 15, 2017 $0.0575
September 29, 2017 October 13, 2017 $0.0575
August 31, 2017 September 15, 2017 $0.0575
July 31, 2017 August 15, 2017 $0.0575
June 30, 2017 July 14, 2017 $0.0575
May 31, 2017 June 15, 2017 $0.0575
April 28, 2017 May 15, 2017 $0.0575
March 31, 2017 April 13, 2017 $0.0575
February 28, 2017 March 15, 2017 $0.0575
January 31, 2017 February 15, 2017 $0.0575

2016

Record Date Payment Date Dividend
December 30, 2016 January 13, 2017 $0.0575
November 30, 2016 December 15, 2016 $0.0575
October 31, 2016 November 15, 2016 $0.0575
September 30, 2016 October 14, 2016 $0.0575
August 31, 2016 September 15, 2016 $0.0575
July 29, 2016 August 15, 2016 $0.0575