A full list of regulatory filings is available on SEDAR+
| Fiscal Year 2025 | |||||
|---|---|---|---|---|---|
| Report | Q1 | Q2 | Q3 | Year End | |
| Financial Statement | View | View | View | ||
| Management Discussion and Analysis | View | View | View | ||
| Annual Report | |||||
| Fiscal Year 2024 | |||||
|---|---|---|---|---|---|
| Report | Q1 | Q2 | Q3 | Year End | |
| Financial Statement | View | View | View | View | |
| Management Discussion and Analysis | View | View | View | View | |
| Annual Report | View | ||||
| Fiscal Year 2023 | |||||
|---|---|---|---|---|---|
| Report | Q1 | Q2 | Q3 | Year End | |
| Financial Statement | View | View | View | View | |
| Management Discussion and Analysis | View | View | View | View | |
| Annual Report | View | ||||
| Fiscal Year 2022 | |||||
|---|---|---|---|---|---|
| Report | Q1 | Q2 | Q3 | Year End | |
| Financial Statement | View | View | View | View | |
| Management Discussion and Analysis | View | View | View | View | |
| Annual Report | View | ||||
| Fiscal Year 2021 | |||||
|---|---|---|---|---|---|
| Report | Q1 | Q2 | Q3 | Year End | |
| Financial Statement | View | View | View | View | |
| Management Discussion and Analysis | View | View | View | View | |
| Annual Report | View | ||||
| Fiscal Year 2020 | |||||
|---|---|---|---|---|---|
| Report | Q1 | Q2 | Q3 | Year End | |
| Financial Statement | View | View | View | View | |
| Management Discussion and Analysis | View | View | View | View | |
| Annual Report | View | ||||
| Fiscal Year 2019 | |||||
|---|---|---|---|---|---|
| Report | Q1 | Q2 | Q3 | Year End | |
| Financial Statement | View | View | View | View | |
| Management Discussion and Analysis | View | View | View | View | |
| Annual Report | View | ||||
*On June 30, 2016, Timbercreek Mortgage Investment Corporation and Timbercreek Senior Mortgage Investment Corporation amalgamated to form Timbercreek Financial under the laws of the Province of Ontario by Articles of Arrangement.